SM (Serves 6-8) | LG (12-15) | |
Fried Calamari | $34 | $ 62 |
Cold Antipasto | $29 | $52 |
Hot Antipasto | $34 | $57 |
Mussels Marinara | $29 | $52 |
Shrimp Coctail | $34 | $67 |
Pro-Activity Salad | $38 | $68 |
SM (Serves 6-8) | LG (12-15) | |
Vodka Sauce | $41 | $72 |
Alfredo Sauce | $34 | $62 |
Meatballs, Sausage, or Meat Sauce | $33 | $62 |
Marinara or Tomato Sauce | $32 | $52 |
Broccoli, or Mushroom | $39 | $70 |
Red or White Clam | $39 | $74 |
SM (Serves 6-8) | LG (12-15) | |
Stuffed Shells or Manicotti | $29 | $62 |
Ziti | $29 | $62 |
Lasagna | $34 | $ 65 |
SM (Serves 6-8) | LG (12-15) | |
Shrimp scampi or Marinara | $53 | $99 |
Calamari Marinara | $49 | $86 |
Fried Shrimp | $44 | $87 |
Shrimp Parmagiana | $55 | $100 |
Fried Flounder | $45 | $85 |
SM (Serves 6-8) | LG (12-15) | |
Veal Parmagiana | $44 | $72 |
Veal and Peppers | $37 | $70 |
Eggplant Parmigiana | $31 | $65 |
Stuffed Eggplant | $35 | $72 |
Veal Francese or Marsala | $43 | $76 |
Sausage and Peppers | $35 | $63 |
SM (Serves 6-8) | LG (12-15) | |
Stuffed Chicken | $69 | $92 |
Chicken Parmigiana | $39 | $62 |
Chicken Scampi | $38 | $61 |
Chacken Cacciatore | $46 | $86 |
Chicken Francese | $41 | $72 |
Chicken Marsala |
$42 | $75 |
SM (Serves) | LG (12-15) | |
Staffed Veal Parmigiana | $44 | $79 |
Chicken Piccata | $48 | $86 |
Chicken Mauro | $39 | $71 |
SM (Serves) | LG (12-15) | |
Chicken Ceasar Salad | $28 | $48 |
Meatballs | $24 | $48 |
Broccoli or Spinach Saute | $39 | $51 |
Tossed Salad | $19 | $37 |
28" Party Pizza | $28.50 |
Additional Toppings | $6 |